2012 Interest Rates
| Date | 6 Month | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year | 30 Year | 04-16 | .14 | .18 | .27 | .42 | .85 | 1.37 | 2.00 | 3.12 |
|---|---|---|---|---|---|---|---|---|
| 03-15 | .15 | .21 | .37 | .56 | 1.11 | 1.67 | 2.29 | 3.41 | 02-15 | .13 | .18 | .29 | .38 | .81 | 1.34 | 1.93 | 3.09 |
| 01-17 | .06 | .11 | .21 | .33 | .79 | 1.31 | 1.87 | 2.89 |
| Date | 6 Month | 1 Year | 2 Year | 3 Year | 5 Year | 7 Year | 10 Year | 30 Year | 04-16 | .14 | .18 | .27 | .42 | .85 | 1.37 | 2.00 | 3.12 |
|---|---|---|---|---|---|---|---|---|
| 03-15 | .15 | .21 | .37 | .56 | 1.11 | 1.67 | 2.29 | 3.41 | 02-15 | .13 | .18 | .29 | .38 | .81 | 1.34 | 1.93 | 3.09 |
| 01-17 | .06 | .11 | .21 | .33 | .79 | 1.31 | 1.87 | 2.89 |
AccessibilityContact UsDisclaimerPrivacy PolicySite Map
New York State Department of Financial Services