High Cost Home Loans
| as of 04/16/2012 |
as of 03/15/2012 |
|
| 10-year maturity | 2.00 | 2.29 |
| 15-year maturity | 2.00 | 2.29 |
| 20-year maturity | 2.75 | 3.08 |
| 25-year maturity | 2.75 | 3.08 |
| 30-year maturity | 3.12 | 3.41 |
| as of 04/16/2012 |
as of 03/15/2012 |
|
| 10-year maturity | 2.00 | 2.29 |
| 15-year maturity | 2.00 | 2.29 |
| 20-year maturity | 2.75 | 3.08 |
| 25-year maturity | 2.75 | 3.08 |
| 30-year maturity | 3.12 | 3.41 |
AccessibilityContact UsDisclaimerPrivacy PolicySite Map
New York State Department of Financial Services